<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>LaSalle Street Journal</title>
	<link>http://www.lasallestreetjournal.com</link>
	<description>Starting Rumors &#124;&#124; Printing Facts</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:03:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Economists Cut Back US Growth Outlook Even More</title>
		<description>
      Content Type:&#160;
    
            
                    Newswire       ...</description>
		<link>http://feedproxy.google.com/~r/RecentEconomicAndMarketNews/~3/tc-jA3vtUMI/economists_cut_back_us_growth_outlook_even_more</link>
			</item>
	<item>
		<title>Home buying down 40 percent in year</title>
		<description>
      Content Type:&#160;
    
            
                    Newswire       ...</description>
		<link>http://feedproxy.google.com/~r/RecentEconomicAndMarketNews/~3/aLqLm11_G1Y/home_buying_down_40_percent_year</link>
			</item>
	<item>
		<title>US Cash Cattle Preopen: Light Kansas Trade At $96-$96.50</title>
		<description>Light, overnight fed cattle trading was reported in Kansas Wednesday morning at $96 to $96.50 per hundredweight on a live basis, $0.50 to $1 below the bulk of last week's activity. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230930&publishdate=2010-09-08&urltitle=US-Cash-Cattle-Preopen--Light-Kansas-Trade-At--96--96-50&tid=Archive</link>
			</item>
	<item>
		<title>CBOT Corn Outlook: Mixed As Traders Await Friday USDA Report</title>
		<description>U.S. corn futures are expected to open flat Wednesday as traders cautiously await Friday's government supply and demand report. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230920&publishdate=2010-09-08&urltitle=CBOT-Corn-Outlook--Mixed-As-Traders-Await-Friday-USDA-Report&tid=Archive</link>
			</item>
	<item>
		<title>New On-Farm Dipstick Test For Ketones In Milk</title>
		<description>PortaCheck, Inc. introduces the PortaBHB milk ketone test, the first rapid dipstick milk test that is readily available in the United States for on-farm sub-clinical ketosis screening. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230912&publishdate=2010-09-08&urltitle=New-On-Farm-Dipstick-Test-For-Ketones-In-Milk&tid=Archive</link>
			</item>
	<item>
		<title>CME Livestock Outlook: Mixed Hogs Calls; Mostly Firm Cattle</title>
		<description>The opening of floor-traded Chicago Mercantile Exchange hogs contracts may vary Wednesday because of mixed market fundamentals. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230909&publishdate=2010-09-08&urltitle=CME-Livestock-Outlook--Mixed-Hogs-Calls--Mostly-Firm-Cattle&tid=Archive</link>
			</item>
	<item>
		<title>Australia &#8216;heading for boom&#8217;</title>
		<description>
      Content Type:&#160;
    
            
                    Newswire       ...</description>
		<link>http://feedproxy.google.com/~r/RecentEconomicAndMarketNews/~3/pghiqxO6Uqg/australia_heading_boom</link>
			</item>
	<item>
		<title>China Beats U.S. on Renewable-Energy Investor Ranking</title>
		<description>
      Content Type:&#160;
    
            
                    Newswire       ...</description>
		<link>http://feedproxy.google.com/~r/RecentEconomicAndMarketNews/~3/tj5hdeZXaoA/china_beats_us_renewable_energy_investor_ranking</link>
			</item>
	<item>
		<title>Gold Approaches Record Price on Investor Demand for Protector of Wealth</title>
		<description>
      Content Type:&#160;
    
            
                    Newswire       ...</description>
		<link>http://feedproxy.google.com/~r/RecentEconomicAndMarketNews/~3/FRal61ZeRr8/gold_approaches_record_price_investor_demand_protector_wealth</link>
			</item>
	<item>
		<title>Drought May Cause Livestock To Graze Toxic Plants</title>
		<description>Heat-shriveled pastures may prompt cattle to graze on toxic plants they’d normally avoid, said John Jennings, professor-forages for the University of Arkansas Division of Agriculture. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230880&publishdate=2010-09-08&urltitle=Drought-May-Cause-Livestock-To-Graze-Toxic-Plants&tid=Archive</link>
			</item>
	<item>
		<title>South Dakota Farmers Make Progress On Winter Wheat Seeding</title>
		<description>A good week for fieldwork has given South Dakota farmers an opportunity to cut silage and seed winter wheat. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230869&publishdate=2010-09-08&urltitle=South-Dakota-Farmers-Make-Progress-On-Winter-Wheat-Seeding&tid=Archive</link>
			</item>
	<item>
		<title>Video: Why GIPSA Is Bad For The Cattle Business: Jerry Bohn, KS Cattle Feeder</title>
		<description>Jerry Bohn of Pratt Feeders discusses potential impacts of the proposed GIPSA rule. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230865&publishdate=2010-09-08&urltitle=Video--Why-GIPSA-Is-Bad-For-The-Cattle-Business--Jerry-Bohn--KS-Cattle-Feeder&tid=Archive</link>
			</item>
	<item>
		<title>AgNetwork: Idealists Vs. Pragmatists</title>
		<description>It’s a never-ending battle, but when it comes to high-yield farming, the lines between the opponents may be blurring, as one biotech proponent provocatively suggests. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230850&publishdate=2010-09-08&urltitle=AgNetwork--Idealists-Vs--Pragmatists&tid=Archive</link>
			</item>
	<item>
		<title>Progress Launches Smart Order Router Accelerator in India</title>
		<description>Progress Software Corporation, a leading software provider that enables enterprises to be operationally responsive, has released its Progress Apama Smart Order Router (SOR) Accelerator to help traders quickly and effectively, create and deploy smart order routing strategies. This solution is particularly relevant to the Indian trading community, in light of ...</description>
		<link>http://feedproxy.google.com/~r/asiaetrading/~3/TOwdWxO9UeU/</link>
			</item>
	<item>
		<title>DTC IM Adopts Imagine Software For Portfolio and Risk</title>
		<description>Imagine Software, a leading provider of real-time portfolio and risk management solutions worldwide, today announced that DTC Investment Management (DTCIM) has selected its award-winning Derivatives.com ASP service for comprehensive, real-time portfolio and risk management, with particular emphasis on customized reporting functionality, scenario analysis, and reduction of operational costs.  </description>
		<link>http://feedproxy.google.com/~r/asiaetrading/~3/pSDQRWhzA5c/</link>
			</item>
	<item>
		<title>Don’t Forget To Supplement The Cows During Harvest</title>
		<description>Fall is always an exciting time as we can finally start measuring the fruits of our labor with tangible numbers measured in bushels, tons or pounds.   </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230765&publishdate=2010-09-07&urltitle=Don-t-Forget-To-Supplement-The-Cows-During-Harvest&tid=Archive</link>
			</item>
	<item>
		<title>Crop Progress: Harvest Begins For Some &amp; Conditions Continue</title>
		<description>Harvest has already begun in 11 of the top 18 corn-producing states as reported in the USDA's latest Crop Progress report.  </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230754&publishdate=2010-09-07&urltitle=Crop-Progress--Harvest-Begins-For-Some---Conditions-Continue&tid=Archive</link>
			</item>
	<item>
		<title>CattleNetwork Top Stories: GIPSA, Bovine TB, Testing Hay, Estate Tax, Cattle Flies</title>
		<description>Read the top stories on CattleNetwork from Tuesday, September 07. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230562&publishdate=2010-09-07&urltitle=CattleNetwork-Top-Stories--GIPSA--Bovine-TB--Testing-Hay--Estate-Tax--Cattle-Flies&tid=Archive</link>
			</item>
	<item>
		<title>The CattleBoard: Beef &amp; Cattle Prices Lower, Corn Improves</title>
		<description>Feeder cattle drop 2.25 lower to 111.93, corn is up 2 cents to 4.52. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230556&publishdate=2010-09-07&urltitle=The-CattleBoard--Beef---Cattle-Prices-Lower--Corn-Improves&tid=Archive</link>
			</item>
	<item>
		<title>CBOT Corn Review: Edge Higher, Match Highs On Crop Uncertainty</title>
		<description>U.S. corn futures edged higher Tuesday, matching Friday's 23-month high, underpinned by solid demand and concerns about the size of the 2010 U.S. corn crop. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230554&publishdate=2010-09-07&urltitle=CBOT-Corn-Review--Edge-Higher--Match-Highs-On-Crop-Uncertainty&tid=Archive</link>
			</item>
	<item>
		<title>CME Livestock Review: Fund Selling Batters Cattle, Hogs</title>
		<description>Floor-traded Chicago Mercantile Exchange live cattle sank to its lowest level in three weeks Tuesday on fund selling and trepidation about post-Labor Day market fundamentals. Feeder cattle and lean hog futures at the exchange were also pounded. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230550&publishdate=2010-09-07&urltitle=CME-Livestock-Review--Fund-Selling-Batters-Cattle--Hogs&tid=Archive</link>
			</item>
	<item>
		<title>Nebraska Woman Dies After Horse Rolls Over Her</title>
		<description>Authorities in central Nebraska say an Elyria woman was fatally injured when her horse rolled over her. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230544&publishdate=2010-09-07&urltitle=Nebraska-Woman-Dies-After-Horse-Rolls-Over-Her&tid=Archive</link>
			</item>
	<item>
		<title>Texas Dairy Short Course</title>
		<description>Texas AgriLife Extension Service and NMSU Dairy Extension have partnered though the Southern Great Plains Dairy Consortium to schedule a Dairy Industry Short Course. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230542&publishdate=2010-09-07&urltitle=Texas-Dairy-Short-Course&tid=Archive</link>
			</item>
	<item>
		<title>Coccidiosis Website</title>
		<description>Coccidiosis has a major economic impact on both beef and dairy producers in the U.S. and worldwide. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230541&publishdate=2010-09-07&urltitle=Coccidiosis-Website&tid=Archive</link>
			</item>
	<item>
		<title>Chicago Corn Futures Notch Record Trading Day Amid Harvest Concern</title>
		<description>Corn futures in Chicago generated record trading Sept. 3 as signs that U.S. farmers won’t harvest as large a crop as once expected fueled buying from speculators. </description>
		<link>http://www.cattlenetwork.com/Article.aspx?oid=1230538&publishdate=2010-09-07&urltitle=Chicago-Corn-Futures-Notch-Record-Trading-Day-Amid-Harvest-Concern&tid=Archive</link>
			</item>
</channel>
</rss>
